Character Information
CharacterImage
DeThUrAsSa
63 Level
Berzerker Class Name
Ingen [1-7] Local
Guild Info
Guild: Aristocratz
Master: Deptre
Members: 35
Friends
# Name Class Level Guild Location
1 IceDrag Berzerker 65 StormLightning Ingen [1-7]
2 Deptre Cleric 64 Aristocratz Ingen [1-7]
3 cAz Ranger 64 CoolFriends Ingen [1-7]
4 dshadowdx Sorcerer 64 Aristocratz Ingen [1-7]
5 vrockxel Sorcerer 63 Aristocratz Valencia [58-60]
6 Drakania Assassin 63 CoolFriends Ingen [1-7]
7 Tege Assassin 63 TheShortBus Ingen [1-7]
8 Eryx Berzerker 63 ExecutivE Ingen [1-7]
9 nip No Class 63 Ingen [1-7]
10 Harmonia Assassin 63 NoFear Ingen [1-7]
11 Kann Ranger 63 ExecutivE Ingen [1-7]
12 Hysis Berzerker 62 ExecutivE Ingen [1-7]
13 HurtMe Defender 62 StormLightning Ingen [1-7]
14 EvoletRG Sorcerer 62 NoFear Valencia [58-60]
15 Mileniall Ranger 62 StormLightning Ingen [1-7]
16 xTenseiga Berzerker 62 Wolhaiksong Ingen [1-7]
17 LionClaw Sorcerer 62 CoolFriends Brune's Glory
18 xHades Ranger 62 StormLightning Ingen [1-7]
19 koukita Sorcerer 62 CoolFriends Ingen [1-7]
20 Amby Berzerker 62 ExecutivE Ingen [1-7]
21 Neena Cleric 61 ExecutivE Ingen [1-7]
22 TraIaIa Sorcerer 61 CoolFriends Ingen [1-7]
23 Masakali Assassin 61 ExecutivE Ingen [1-7]
24 stef Berzerker 61 CoolFriends Ingen [1-7]
25 Yuuto Cleric 61 TheShortBus Ingen [1-7]
26 RUNNABR Sorcerer 61 StormLightning Valencia [58-60]
27 ToxicNoiZ Cleric 61 ExecutivE Ingen [1-7]
28 TooDamnOp Berzerker 61 NoFear Ingen [1-7]
29 IIDarkness Berzerker 61 StormLightning Ingen [1-7]
30 DarkSORC Sorcerer 61 CoolFriends Ingen [1-7]
31 RaptorXvX Sorcerer 60 Aristocratz Ingen [1-7]
32 Healthpack Cleric 60 Aristocratz Ingen [1-7]
33 Hone Berzerker 60 Aristocratz Ingen [1-7]
34 JhonnyTC Cleric 59 StormLightning Ingen [1-7]
35 Shangri Berzerker 59 CoolFriends Ingen [1-7]
36 Nub Sorcerer 59 CoolFriends Ingen [1-7]
37 Enryu Assassin 58 Wolhaiksong Ingen [1-7]
38 iDark Sorcerer 58 CoolFriends Ingen [1-7]
39 Darkan Assassin 58 ExecutivE Valencia [58-60]
40 SilversRL Defender 58 Ingen [1-7]
41 Vladik Sorcerer 58 CoolFriends Valencia [58-60]
42 ForceASC Berzerker 57 ExecutivE Ingen [1-7]
43 Metatron No Class 56 EliteHispana Ice Valley [55-57]
44 Layra No Class 56 StormLightning Ingen [1-7]
45 Rikinshi No Class 55 TheMaster Ingen [1-7]
46 Hyde No Class 55 NatusVincere Ingen [1-7]
47 Sakuna Ranger 53 StormLightning Ingen [1-7]
48 SOPHlA No Class 46 Ingen [1-7]
49 Lagarder Defender 44 CoolFriends Rietz [30]
50 Madge Sorcerer 37 Ingen [1-7]
51 LostAngel Sorcerer 36 LostGuild Ingen [1-7]
52 LittleSun No Class 27 Riode [27-30]
53 Ebony No Class 20 Hero's Lane [15-20]