Character Information
CharacterImage
Harmonia
63 Level
Assassin Class Name
Ingen [1-7] Local
Guild Info
Guild: NoFear
Master: Yeyo
Members: 62
Friends
# Name Class Level Guild Location
1 [GS]Alexcito Berzerker 255 Revolution Staff Ingen [1-7]
2 IceDrag Berzerker 65 StormLightning Ingen [1-7]
3 Yeyo Berzerker 65 NoFear Valencia [58-60]
4 DarkAnnuSS Berzerker 65 CoolFriends Ingen [1-7]
5 cAz Ranger 64 CoolFriends Ingen [1-7]
6 dshadowdx Sorcerer 64 Aristocratz Ingen [1-7]
7 Opia Sorcerer 64 ExecutivE Ingen [1-7]
8 Kann Ranger 63 ExecutivE Ingen [1-7]
9 Eryx Berzerker 63 ExecutivE Ingen [1-7]
10 Cyr Sorcerer 63 ExecutivE Ingen [1-7]
11 tommmmmmm Berzerker 63 TheShortBus The Forbidden Shrine [51-55]
12 Tege Assassin 63 TheShortBus Ingen [1-7]
13 ReyMUnt Sorcerer 63 NoFear Valencia [58-60]
14 FromAR Defender 63 NoFear Ingen [1-7]
15 Feradel Defender 63 NoFear Ingen [1-7]
16 Katakuri Cleric 63 StormLightning
17 Maximus Ranger 63 StormLightning Ingen [1-7]
18 vrockxel Sorcerer 63 Aristocratz Valencia [58-60]
19 DeThUrAsSa Berzerker 63 Aristocratz Ingen [1-7]
20 Akaza Assassin 63 BlackBlack Ingen [1-7]
21 JinValel Ranger 63 Aristocratz Ingen [1-7]
22 Drakania Assassin 63 CoolFriends Ingen [1-7]
23 TnT No Class 63 CoolFriends Ingen [1-7]
24 Taham Cleric 63 CoolFriends Ingen [1-7]
25 nip No Class 63 Ingen [1-7]
26 Synapsee Berzerker 62 CoolFriends Ingen [1-7]
27 Tear Sorcerer 62 Patience Ingen [1-7]
28 NuAmTigari No Class 62 Ingen [1-7]
29 JoeCh Berzerker 62 StormLightning Ingen [1-7]
30 HurtMe Defender 62 StormLightning Ingen [1-7]
31 Mileniall Ranger 62 StormLightning Ingen [1-7]
32 xHades Ranger 62 StormLightning Ingen [1-7]
33 Rozemyne Sorcerer 62 StormLightning Ingen [1-7]
34 EvoletRG Sorcerer 62 NoFear Valencia [58-60]
35 koukita Sorcerer 62 CoolFriends Ingen [1-7]
36 Nathie Berzerker 62 TheShortBus Valencia [58-60]
37 Casper No Class 62 TheBandits Ingen [1-7]
38 xTenseiga Berzerker 62 Wolhaiksong Ingen [1-7]
39 Hysis Berzerker 62 ExecutivE Ingen [1-7]
40 Amby Berzerker 62 ExecutivE Ingen [1-7]
41 Cute Assassin 62 MaideN Ingen [1-7]
42 Heretic Defender 61 KingsAvatar Ingen [1-7]
43 Neena Cleric 61 ExecutivE Ingen [1-7]
44 ToxicNoiZ Cleric 61 ExecutivE Ingen [1-7]
45 Blumental Sorcerer 61 ExecutivE Ingen [1-7]
46 SatoruGojo No Class 61 TheShortBus Ingen [1-7]
47 Eve No Class 61 TheShortBus Valencia [58-60]
48 AshelinA No Class 61 BlackDragonS Valencia [58-60]
49 anonym Sorcerer 61 CoolFriends Cowen Marsh [36-40]
50 KinGofWeeD Berzerker 61 CoolFriends Ingen [1-7]
51 DarkSORC Sorcerer 61 CoolFriends Ingen [1-7]
52 Espoca No Class 61 NoFear Ingen [1-7]
53 Aguila No Class 61 NoFear Valencia [58-60]
54 TooDamnOp Berzerker 61 NoFear Ingen [1-7]
55 Waty No Class 61 NoFear Ingen [1-7]
56 lFire Berzerker 61 StormLightning Ingen [1-7]
57 BlackDemon Defender 61 StormLightning Ingen [1-7]
58 RUNNABR Sorcerer 61 StormLightning Valencia [58-60]
59 Enfer Assassin 61 StormLightning Ingen [1-7]
60 Crijie No Class 61 Ingen [1-7]
61 iFran No Class 61 Patience Valencia [58-60]
62 Yoami Sorcerer 61 Patience Ingen [1-7]
63 Nefesto No Class 61 Nebulus Ingen [1-7]
64 Conrart No Class 61 CoolFriends Ingen [1-7]
65 TraIaIa Sorcerer 61 CoolFriends Ingen [1-7]
66 YakuLT Ranger 61 Aristocratz Ingen [1-7]
67 HawkSS Assassin 60 Aristocratz Ingen [1-7]
68 RaptorXvX Sorcerer 60 Aristocratz Ingen [1-7]
69 EyAr Cleric 60 Aristocratz Ingen [1-7]
70 TheCrazyS No Class 60 xIMPERIO Ingen [1-7]
71 Stagea Assassin 60 Stageaform Ingen [1-7]
72 zitadz No Class 60 TomanRevege Ingen [1-7]
73 Zokaaa Sorcerer 60 CoolFriends Ingen [1-7]
74 Oron Defender 60 CoolFriends Rietz [30]
75 Damn Sorcerer 60 CoolFriends Ingen [1-7]
76 Nox Berzerker 60 Ingen [1-7]
77 Pepegrange No Class 60 Valencia [58-60]
78 EruIluve Defender 60 StormLightning Ingen [1-7]
79 Katusa Ranger 60 StormLightning Ingen [1-7]
80 NotFremy Ranger 60 StormLightning Aranbas Volcano [40-43]
81 LilliT No Class 60 Tetragrammaton Ingen [1-7]
82 MitsuiTzy No Class 60 StormLightning Ingen [1-7]
83 Haisk No Class 60 NoFear Ingen [1-7]
84 xLakeBotox Berzerker 60 CoolFriends Ingen [1-7]
85 santts Berzerker 60 XxHashiraSxX Ingen [1-7]
86 xEvilBearx Sorcerer 60 ExecutivE Ingen [1-7]
87 Teneth Sorcerer 60 ExecutivE Ingen [1-7]
88 Luffy Assassin 60 NoGameNoLife Valencia [58-60]
89 Gumiho No Class 60 CosplayeR Valencia [58-60]
90 silvertear No Class 60 Ingen [1-7]
91 SupremoSad Sorcerer 59 Ingen [1-7]
92 Adrasteia No Class 59 SebaronBR Valencia [58-60]
93 LatirosSor No Class 59 NoFear Ingen [1-7]
94 brallan Berzerker 59 NoFear Ingen [1-7]
95 Deluk No Class 59 Tetragrammaton Ingen [1-7]
96 JhonnyTC Cleric 59 StormLightning Ingen [1-7]
97 SimatasIV Berzerker 59 Ingen [1-7]
98 AuraSaber No Class 59 Ingen [1-7]
99 Zetha Defender 59 CoolFriends Ingen [1-7]
100 Oboro Assassin 59 CoolFriends Ingen [1-7]
101 Nub Sorcerer 59 CoolFriends Ingen [1-7]
102 Shangri Berzerker 59 CoolFriends Ingen [1-7]
103 Drack No Class 59 Sombras Ingen [1-7]
104 Dravisk Assassin 59 EliteBR Ingen [1-7]
105 BeIICraneI Assassin 59 Aristocratz Ingen [1-7]
106 AgarthaMP Assassin 58 Aristocratz Ingen [1-7]
107 Vladik Sorcerer 58 CoolFriends Valencia [58-60]
108 FreyaI No Class 58 CoolFriends Ingen [1-7]
109 YuckFou No Class 58 Ingen [1-7]
110 Serega No Class 58 Ingen [1-7]
111 IronLord No Class 58 Ingen [1-7]
112 Astharoth No Class 58 Ingen [1-7]
113 Terminus Berzerker 58 NoFear Ingen [1-7]
114 RengokuKyo No Class 58 NoFear Ingen [1-7]
115 Yonsan Berzerker 58 NoFear Ingen [1-7]
116 KazumaSato Cleric 58 StormLightning Ingen [1-7]
117 Eishi No Class 58 Calestial Rietz [30]
118 Raaka No Class 58 Tollot Valencia [58-60]
119 Tobio Sorcerer 58 GetBackerS Ingen [1-7]
120 iDark Sorcerer 58 CoolFriends Ingen [1-7]
121 Handsa Cleric 58 CoolFriends Hero's Lane [15-20]
122 xSaturn No Class 58 NoFear Ingen [1-7]
123 Kotrax No Class 58 XxHashiraSxX Ingen [1-7]
124 JaoHawKs No Class 58 XxHashiraSxX Ingen [1-7]
125 WyaT No Class 58 OverNightRZ Ingen [1-7]
126 johnnietw Sorcerer 58 OverNightRZ Ingen [1-7]
127 Lacklust No Class 58 JustTwoOfUs Ingen [1-7]
128 Lzzar No Class 58 EliteHispana Ingen [1-7]
129 Alara No Class 58 ExecutivE Ingen [1-7]
130 LoOkizzz Berzerker 58 ExecutivE Ingen [1-7]
131 Elona No Class 58 Ingen [1-7]
132 Varus No Class 58 Ingen [1-7]
133 NinaDeath Assassin 58 Ingen [1-7]
134 Elder No Class 58 Ingen [1-7]
135 Priyankaa No Class 58 Ingen [1-7]
136 AXGhoull Sorcerer 58 Ingen [1-7]
137 JKJG No Class 57 Ingen [1-7]
138 RaidZB No Class 57 Rietz [30]
139 Trio Sorcerer 57 Valencia [58-60]
140 Rhankeid No Class 57 Ingen [1-7]
141 BeRiTaN Berzerker 57 Ingen [1-7]
142 YoeLm Berzerker 57 Ingen [1-7]
143 Bilal No Class 57 Ingen [1-7]
144 Xie Assassin 57 Hero's Lane [15-20]
145 Alentz No Class 57 Ingen [1-7]
146 Haizen No Class 57 Epic Mt. Eda
147 Oliveira Berzerker 57 ExecutivE Aranbas Volcano [40-43]
148 Zer Defender 57 ExecutivE Ingen [1-7]
149 iMasterSam No Class 57 EliteHispana Ingen [1-7]
150 Lhungil No Class 57 ExecutivE Ingen [1-7]
151 TianXin No Class 57 TheBandits Ingen [1-7]
152 Vergilia Sorcerer 57 KingsAvatar Ingen [1-7]
153 Junhor No Class 57 NoFear Ingen [1-7]
154 MissMan Sorcerer 57 CoolFriends Ingen [1-7]
155 Thranir No Class 57 Zarubakians Ingen [1-7]
156 LaPatroa No Class 57 StormLightning Ingen [1-7]
157 Phoennix Berzerker 57 OverNightRZ Ingen [1-7]
158 Harlequindsg No Class 57 ResurrectioN Ingen [1-7]
159 Heisel No Class 57 Ingen [1-7]
160 xCrystelx No Class 57 Ingen [1-7]
161 Kaeji No Class 57 Ingen [1-7]
162 Aloysia No Class 57 Ingen [1-7]
163 Yukio No Class 57 Ingen [1-7]
164 Koroa Berzerker 57 CoolFriends Ingen [1-7]
165 Canarus No Class 56 Patience Ingen [1-7]
166 Rooh Berzerker 56 EliteBR Ingen [1-7]
167 Belchior No Class 56 Ingen [1-7]
168 Pain Sorcerer 56 Ancient Gate [52-55]
169 Nutexz No Class 56 Ice Valley [55-57]
170 Repulse No Class 56 Ingen [1-7]
171 Jenova Berzerker 56 Inquisition Ingen [1-7]
172 Rickscene No Class 56 ResurrectioN Ingen [1-7]
173 Lakich No Class 56 ResurrectioN Rietz [30]
174 HRXX Berzerker 56 StormLightning Ingen [1-7]
175 Redfield Berzerker 56 Tetragrammaton Ingen [1-7]
176 VioIeT Assassin 56 KingsMan Ingen [1-7]
177 Sami No Class 56 Forgotten Ingen [1-7]
178 BloodDRejn Ranger 56 ExecutivE Ingen [1-7]
179 JackMeth Defender 56 ExecutivE Ingen [1-7]
180 Kiritos No Class 56 Ancient Gate [52-55]
181 TomRiddle No Class 56 Rietz Sewer [31-33]
182 Expulsio No Class 56 Ingen [1-7]
183 MashHiven No Class 56 Ice Valley [55-57]
184 xAzaharax No Class 56 Ingen [1-7]
185 zex No Class 56 Ice Valley [55-57]
186 PiersRv No Class 56 Ingen [1-7]
187 Juliet No Class 55 Ingen [1-7]
188 Fren Cleric 55 Hero's Lane [15-20]
189 Dark No Class 55 Ingen [1-7]
190 PedroLee Sorcerer 55 Ingen [1-7]
191 ySam No Class 55 Limos Desert [46-50]
192 davasaX No Class 55 Ingen [1-7]
193 MagicLord No Class 55 Ancient Gate [52-55]
194 Sine Assassin 55 Ingen [1-7]
195 Tatsumy No Class 55 Ingen [1-7]
196 LeSniper No Class 55 Hero's Lane [15-20]
197 JhonnyBR No Class 55 Ingen [1-7]
198 JeyceBee No Class 55 The Forbidden Shrine [51-55]
199 Agito Assassin 55 LittleBird Ingen [1-7]
200 Lucyy Sorcerer 55 ExecutivE Ingen [1-7]