Character Information
CharacterImage
Tege
63 Level
Assassin Class Name
Ingen [1-7] Local
Guild Info
Guild: TheShortBus
Master: tommmmmmm
Members: 22
Friends
# Name Class Level Guild Location
1 DarkAnnuSS Berzerker 65 CoolFriends Ingen [1-7]
2 Deptre Cleric 64 Aristocratz Ingen [1-7]
3 cAz Ranger 64 CoolFriends Ingen [1-7]
4 vrockxel Sorcerer 63 Aristocratz Ingen [1-7]
5 Drakania Assassin 63 CoolFriends Ingen [1-7]
6 DeThUrAsSa Berzerker 63 Aristocratz Ingen [1-7]
7 Harmonia Assassin 63 NoFear Ingen [1-7]
8 tommmmmmm Berzerker 63 TheShortBus The Forbidden Shrine [51-55]
9 nip No Class 63 Ingen [1-7]
10 ReyMUnt Sorcerer 63 NoFear Ingen [1-7]
11 Eryx Berzerker 63 ExecutivE Ingen [1-7]
12 Akaza Assassin 63 BlackBlack Ingen [1-7]
13 FromAR Defender 63 NoFear Ingen [1-7]
14 Aesir Sorcerer 63 Aristocratz Valencia [58-60]
15 EvoletRG Sorcerer 62 NoFear Ingen [1-7]
16 cDOT Berzerker 62 TheShortBus Ingen [1-7]
17 xTenseiga Berzerker 62 Wolhaiksong Ingen [1-7]
18 LionClaw Sorcerer 62 CoolFriends Brune's Glory
19 Nathie Berzerker 62 TheShortBus The Forbidden Shrine [51-55]
20 Hysis Berzerker 62 ExecutivE Ingen [1-7]
21 koukita Sorcerer 62 CoolFriends Ingen [1-7]
22 Amby Berzerker 62 ExecutivE Ingen [1-7]
23 Mileniall Ranger 62 StormLightning Ingen [1-7]
24 BlackDemon Defender 61 StormLightning Ingen [1-7]
25 Iraide Berzerker 61 CoolFriends Ingen [1-7]
26 RUNNABR Sorcerer 61 StormLightning Valencia [58-60]
27 Neena Cleric 61 ExecutivE Ingen [1-7]
28 Masakali Assassin 61 ExecutivE Ingen [1-7]
29 TraIaIa Sorcerer 61 CoolFriends Ingen [1-7]
30 Faceless Berzerker 61 StormLightning Ingen [1-7]
31 LostTime Assassin 61 CoolFriends Ingen [1-7]
32 TooDamnOp Berzerker 61 NoFear Ingen [1-7]
33 lFire Berzerker 61 StormLightning Ingen [1-7]
34 IIDarkness Berzerker 61 StormLightning Ingen [1-7]
35 AkameBR Assassin 61 NoFear
36 Nefesto No Class 61 Nebulus Ingen [1-7]
37 chuchu No Class 61 Limos Desert [46-50]
38 Shiira No Class 61 Patience Ingen [1-7]
39 ReNeKaGe Berzerker 61 Aristocratz Ingen [1-7]
40 Bart Assassin 61 NoFear Ingen [1-7]
41 anonym Sorcerer 61 CoolFriends Cowen Marsh [36-40]
42 Yssino Ranger 61 StormLightning Ingen [1-7]
43 Cain No Class 61 CoolFriends Ingen [1-7]
44 Espoca No Class 61 NoFear Ingen [1-7]
45 mehabel No Class 60 StormLightning Ingen [1-7]
46 santts Berzerker 60 XxHashiraSxX Ingen [1-7]
47 ZenoSama Sorcerer 60 Aristocratz Ingen [1-7]
48 LuOEz Sorcerer 60 StormLightning Ingen [1-7]
49 Katusa Ranger 60 StormLightning Ingen [1-7]
50 Teneth Sorcerer 60 ExecutivE Ingen [1-7]
51 Shangri Berzerker 59 CoolFriends Ingen [1-7]
52 Nub Sorcerer 59 CoolFriends Ingen [1-7]
53 Gugulo Assassin 59 EliteBR Ingen [1-7]
54 GutoH Berzerker 59 Drifters Ingen [1-7]
55 JhonnyTC Cleric 59 StormLightning Ingen [1-7]
56 Dravisk Assassin 59 EliteBR Ingen [1-7]
57 Kurosaki No Class 58 XxHashiraSxX Ingen [1-7]
58 xChiara No Class 58 CoolFriends Exile of Valento
59 RengokuKyo No Class 58 NoFear Ingen [1-7]
60 Varus No Class 58 Ingen [1-7]
61 Alara No Class 58 ExecutivE Ingen [1-7]
62 Daki No Class 58 Ingen [1-7]
63 LoOkizzz Berzerker 58 ExecutivE Ingen [1-7]
64 CuteCC No Class 58 BlackCard Ingen [1-7]
65 BRUNO No Class 58 Ingen [1-7]
66 Kotrax No Class 58 XxHashiraSxX Ingen [1-7]
67 Elder No Class 58 Ingen [1-7]
68 GerbiL Berzerker 58 CoolFriends Ingen [1-7]
69 Xie Assassin 57 Hero's Lane [15-20]
70 Nvidia Defender 57 StormLightning Ingen [1-7]
71 Koroa Berzerker 57 CoolFriends Ingen [1-7]
72 Florence Assassin 57 XxHashiraSxX Ancient Gate [52-55]
73 Wucat No Class 57 Ingen [1-7]
74 Cecilia Berzerker 57 ResurrectioN Valencia [58-60]
75 LOLO Assassin 57 StormLightning Ingen [1-7]
76 Specopz Assassin 57 XxHashiraSxX Ingen [1-7]
77 Takeshi Berzerker 57 NoFear Ingen [1-7]
78 Zabat No Class 57 Ingen [1-7]
79 RinneganZ No Class 57 Ingen [1-7]
80 Sonda No Class 56 Ingen [1-7]
81 SiegfrieDC Berzerker 56 Ingen [1-7]
82 BloodRejn Berzerker 56 ExecutivE Ingen [1-7]
83 GSlayer No Class 56 CoolFriends Ingen [1-7]
84 LolloLieb No Class 55 Ingen [1-7]
85 Naomy Berzerker 55 StormLightning Ingen [1-7]
86 SlayerRIN Berzerker 55 CoolFriends Ingen [1-7]
87 AgArrepia No Class 55 Ingen [1-7]
88 TestOne No Class 55 Ingen [1-7]
89 IGumarOI Berzerker 55 NewSchool Ingen [1-7]
90 Sakuna Ranger 53 StormLightning Ingen [1-7]
91 Demyenzida No Class 50 Ingen [1-7]
92 Azkraestar No Class 50 OverNightRZ Cowen Marsh [36-40]
93 Gofra No Class 50 CoolFriends Ingen [1-7]
94 Havenna No Class 48 Ingen [1-7]
95 Harrold No Class 45 Limos Desert [46-50]
96 DudaH Ranger 43 EliteBR Ingen [1-7]
97 XandiimBR No Class 42 EliteBR Rietz Sewer [31-33]
98 OGorete Berzerker 40 Cowen Marsh [36-40]
99 Flak No Class 35 Rietz [30]
100 Psyger Defender 35 EliteBR Cowen Marsh [36-40]
101 Veckkio Assassin 34 StormLightning Riode [27-30]
102 GoldenBoy No Class 33 Ingen [1-7]
103 ravenaa No Class 33 Rietz Sewer [31-33]
104 Twobyte No Class 28 Makot Village [24-26]
105 Namisara Assassin 26 Aristocratz Riode [27-30]
106 zoock No Class 22 Mt. Eda [21-25]
107 RickPlayZ No Class 19 Hero's Lane [15-20]
108 Janckss No Class 14 Rengot Village [13-15]
109 Juia No Class 13 XxHashiraSxX Riode [27-30]
110 SacaRolhas No Class 12 Ingen [1-7]
111 Astan No Class 11 Terress Plain [7-13]
112 Krauzard No Class 10 Terress Plain [7-13]
113 CuteRR No Class 10 Ingen [1-7]
114 Judarkos No Class 9 Ingen [1-7]
115 famous No Class 9 Ingen [1-7]