Character Information
CharacterImage
Deptre
64 Level
Cleric Class Name
Ingen [1-7] Local
Guild Info
Guild: Aristocratz
Master: Deptre
Members: 35
Friends
# Name Class Level Guild Location
1 IceDrag Berzerker 65 StormLightning Ingen [1-7]
2 DarkAnnuSS Berzerker 65 CoolFriends Ingen [1-7]
3 Yeyo Berzerker 65 NoFear Valencia [58-60]
4 FromPH Cleric 65 CoolFriends Ingen [1-7]
5 FromKR Cleric 64 NoFear Ingen [1-7]
6 dshadowdx Sorcerer 64 Aristocratz Ingen [1-7]
7 cAz Ranger 64 CoolFriends Ingen [1-7]
8 vrockxel Sorcerer 63 Aristocratz Valencia [58-60]
9 Drakania Assassin 63 CoolFriends Ingen [1-7]
10 DeThUrAsSa Berzerker 63 Aristocratz Ingen [1-7]
11 TnT No Class 63 CoolFriends Ingen [1-7]
12 CocoKrunch No Class 63 CoolFriends Ingen [1-7]
13 Aesir Sorcerer 63 Aristocratz Ingen [1-7]
14 ReyMUnt Sorcerer 63 NoFear Valencia [58-60]
15 FromAR Defender 63 NoFear Ingen [1-7]
16 Tege Assassin 63 TheShortBus Ingen [1-7]
17 KRAYSY Sorcerer 63 NoFear Ingen [1-7]
18 tommmmmmm Berzerker 63 TheShortBus The Forbidden Shrine [51-55]
19 JinValel Ranger 63 Aristocratz Ingen [1-7]
20 HurtMe Defender 62 StormLightning Ingen [1-7]
21 Cute Assassin 62 MaideN Ingen [1-7]
22 xTenseiga Berzerker 62 Wolhaiksong Ingen [1-7]
23 koukita Sorcerer 62 CoolFriends Ingen [1-7]
24 Ljato Berzerker 62 CoolFriends Ingen [1-7]
25 Synapsee Berzerker 62 CoolFriends Ingen [1-7]
26 Amby Berzerker 62 ExecutivE Ingen [1-7]
27 xHades Ranger 62 StormLightning Ingen [1-7]
28 Masakali Assassin 61 ExecutivE Ingen [1-7]
29 TraIaIa Sorcerer 61 CoolFriends Ingen [1-7]
30 Neena Cleric 61 ExecutivE Ingen [1-7]
31 MythFrey No Class 61 Ingen [1-7]
32 Achelous No Class 61 Ingen [1-7]
33 BlackDemon Defender 61 StormLightning Ingen [1-7]
34 Faceless Berzerker 61 StormLightning Ingen [1-7]
35 Eve No Class 61 TheShortBus Valencia [58-60]
36 leng Berzerker 61 NoFear Ingen [1-7]
37 BombaStick No Class 61 Ingen [1-7]
38 LostTime Assassin 61 CoolFriends Ingen [1-7]
39 SatoruGojo No Class 61 TheShortBus Ingen [1-7]
40 YakuLT Ranger 61 Aristocratz Ingen [1-7]
41 katlego Assassin 61 StormLightning Ingen [1-7]
42 Ayano Ranger 61 Aristocratz Ingen [1-7]
43 Sunrise Berzerker 61 CoolFriends Valencia [58-60]
44 Yuuto Cleric 61 TheShortBus Ingen [1-7]
45 DarkSORC Sorcerer 61 CoolFriends Ingen [1-7]
46 KinGofWeeD Berzerker 61 CoolFriends Ingen [1-7]
47 Nefesto No Class 61 Nebulus Ingen [1-7]
48 ReNeKaGe Berzerker 61 Aristocratz Ingen [1-7]
49 TooDamnOp Berzerker 61 NoFear Ingen [1-7]
50 IIDarkness Berzerker 61 StormLightning Ingen [1-7]
51 AkameBR Assassin 61 NoFear
52 lFire Berzerker 61 StormLightning Ingen [1-7]
53 xSephiria Berzerker 61 Aristocratz Ingen [1-7]
54 RaptorXvX Sorcerer 60 Aristocratz Ingen [1-7]
55 Saturio Cleric 60 StormLightning Ingen [1-7]
56 Healthpack Cleric 60 Aristocratz Ingen [1-7]
57 Nox Berzerker 60 Ingen [1-7]
58 SaveDQueen Sorcerer 60 Ingen [1-7]
59 Akeginu No Class 60 Ingen [1-7]
60 theone Cleric 60 CoolFriends Limos Desert [46-50]
61 Next Berzerker 60 Aristocratz Ingen [1-7]
62 Platinum Sorcerer 60 Aristocratz Valencia [58-60]
63 msu Sorcerer 60 ExecutivE Ingen [1-7]
64 silvertear No Class 60 Ingen [1-7]
65 EyAr Cleric 60 Aristocratz Ingen [1-7]
66 Pepegrange No Class 60 Valencia [58-60]
67 MitsuiTzy No Class 60 StormLightning Ingen [1-7]
68 HawkSS Assassin 60 Aristocratz Ingen [1-7]
69 Baalial Cleric 60 NoFear Ingen [1-7]
70 HellKING Berzerker 60 CoolFriends Ingen [1-7]
71 LuOEz Sorcerer 60 StormLightning Ingen [1-7]
72 Hone Berzerker 60 Aristocratz Ingen [1-7]
73 ZenoSama Sorcerer 60 Aristocratz Ingen [1-7]
74 Shangri Berzerker 59 CoolFriends Ingen [1-7]
75 Testarossa Assassin 59 CoolFriends Ingen [1-7]
76 Oboro Assassin 59 CoolFriends Ingen [1-7]
77 Zetha Defender 59 CoolFriends Ingen [1-7]
78 ThorFin Assassin 59 Aristocratz Ingen [1-7]
79 Khazuma Berzerker 59 Aristocratz Ingen [1-7]
80 Unknoownx Assassin 59 Aristocratz Ingen [1-7]
81 pbZ No Class 59 CoolFriends Ingen [1-7]
82 Lordu Defender 59 Ingen [1-7]
83 Uzzi Assassin 59 StormLightning Ingen [1-7]
84 AgarthaMP Assassin 58 Aristocratz Ingen [1-7]
85 RevelleR Berzerker 58 CoolFriends Valencia [58-60]
86 Alizon No Class 58 CoolFriends Ingen [1-7]
87 Ezoo Ranger 58 Aristocratz Ingen [1-7]
88 VarSSa No Class 58 CoolFriends Ingen [1-7]
89 Enryu Assassin 58 Wolhaiksong Ingen [1-7]
90 Isaaa Sorcerer 58 Yihaaa Rietz [30]
91 Billysefue Sorcerer 58 CaraPan Ingen [1-7]
92 Kotrax No Class 58 XxHashiraSxX Ingen [1-7]
93 TheDivine Assassin 58 ExecutivE Ingen [1-7]
94 Hakiro Assassin 58 Ingen [1-7]
95 FreyaI No Class 58 CoolFriends Ingen [1-7]
96 Brane Berzerker 57 Ingen [1-7]
97 MadSon No Class 57 Yihaaa Ingen [1-7]
98 Fujimaz Defender 57 KingsAvatar Ingen [1-7]
99 BusterKing Berzerker 57 DarkFairys Ingen [1-7]
100 BeRiTaN Berzerker 57 Ingen [1-7]
101 Theron Berzerker 56 NoFear Ingen [1-7]
102 ByZar Sorcerer 56 Aristocratz Hero's Lane [15-20]
103 TomRiddle No Class 56 Rietz Sewer [31-33]
104 SteveY No Class 56 Ingen [1-7]
105 Ains No Class 56 Exile of Valento
106 NhaxeR No Class 55 Ingen [1-7]
107 Manayz Ranger 55 Aristocratz Ingen [1-7]
108 RvenZ No Class 55 Ingen [1-7]
109 SlayerRIN Berzerker 55 CoolFriends Ingen [1-7]
110 xADAMx Sorcerer 55 ResurrectioN Hero's Lane [15-20]
111 Mishu Sorcerer 55 Yourmomy Ingen [1-7]
112 Aka No Class 55 KuroAkuma Ingen [1-7]
113 Fck No Class 55 KingsAvatar Ingen [1-7]
114 Luksas Defender 46 Ingen [1-7]
115 Beyond Berzerker 46 Ingen [1-7]
116 Kavhatari Assassin 41 Aristocratz Cowen Marsh [36-40]
117 Alicee Defender 37 Magyarok Grand Wall of Silence [33-35]
118 Namisara Assassin 26 Aristocratz Riode [27-30]
119 Aizza Assassin 24 Mt. Eda [21-25]