Character Information
CharacterImage
DarkAnnuSS
65 Level
Berzerker Class Name
Ingen [1-7] Local
Guild Info
Guild: CoolFriends
Master: FromPH
Members: 91
Friends
# Name Class Level Guild Location
1 FromPH Cleric 65 CoolFriends Ingen [1-7]
2 Yeyo Berzerker 65 NoFear Valencia [58-60]
3 FromKR Cleric 64 NoFear Ingen [1-7]
4 dshadowdx Sorcerer 64 Aristocratz Ingen [1-7]
5 Deptre Cleric 64 Aristocratz Ingen [1-7]
6 JinValel Ranger 63 Aristocratz Ingen [1-7]
7 vrockxel Sorcerer 63 Aristocratz Valencia [58-60]
8 Drakania Assassin 63 CoolFriends Ingen [1-7]
9 CocoKrunch No Class 63 CoolFriends Ingen [1-7]
10 TnT No Class 63 CoolFriends Ingen [1-7]
11 FromAR Defender 63 NoFear Ingen [1-7]
12 Kryp Sorcerer 63 ExecutivE Ingen [1-7]
13 Harmonia Assassin 63 NoFear Ingen [1-7]
14 Tege Assassin 63 TheShortBus Ingen [1-7]
15 xTenseiga Berzerker 62 Wolhaiksong Ingen [1-7]
16 JoeCh Berzerker 62 StormLightning Ingen [1-7]
17 Mileniall Ranger 62 StormLightning Ingen [1-7]
18 Cute Assassin 62 MaideN Ingen [1-7]
19 EvoletRG Sorcerer 62 NoFear Valencia [58-60]
20 koukita Sorcerer 62 CoolFriends Ingen [1-7]
21 LionClaw Sorcerer 62 CoolFriends Brune's Glory
22 Synapsee Berzerker 62 CoolFriends Ingen [1-7]
23 anonym Sorcerer 61 CoolFriends Cowen Marsh [36-40]
24 KinGofWeeD Berzerker 61 CoolFriends Ingen [1-7]
25 Cain No Class 61 CoolFriends Ingen [1-7]
26 DarkSORC Sorcerer 61 CoolFriends Ingen [1-7]
27 AshelinA No Class 61 BlackDragonS Valencia [58-60]
28 Rinko Sorcerer 61 CoolFriends Ingen [1-7]
29 xSephiria Berzerker 61 Aristocratz Ingen [1-7]
30 ReNeKaGe Berzerker 61 Aristocratz Ingen [1-7]
31 YakuLT Ranger 61 Aristocratz Ingen [1-7]
32 Pradeep Assassin 61 Aristocratz Ingen [1-7]
33 leng Berzerker 61 NoFear Ingen [1-7]
34 Yoami Sorcerer 61 Patience Ingen [1-7]
35 TooDamnOp Berzerker 61 NoFear Ingen [1-7]
36 Bart Assassin 61 NoFear Ingen [1-7]
37 BlackDemon Defender 61 StormLightning Ingen [1-7]
38 lFire Berzerker 61 StormLightning Ingen [1-7]
39 Eve No Class 61 TheShortBus Valencia [58-60]
40 Yssino Ranger 61 StormLightning Ingen [1-7]
41 Faceless Berzerker 61 StormLightning Ingen [1-7]
42 Shawnee No Class 61 Ingen [1-7]
43 Gomenasai Sorcerer 61 Ingen [1-7]
44 chuchu No Class 61 Limos Desert [46-50]
45 Achelous No Class 61 Ingen [1-7]
46 Crijie No Class 61 Ingen [1-7]
47 Asheelia No Class 60 Ingen [1-7]
48 silvertear No Class 60 Ingen [1-7]
49 Carla Berzerker 60 Ingen [1-7]
50 MitsuiTzy No Class 60 StormLightning Ingen [1-7]
51 Katusa Ranger 60 StormLightning Ingen [1-7]
52 LuOEz Sorcerer 60 StormLightning Ingen [1-7]
53 Next Berzerker 60 Aristocratz Ingen [1-7]
54 Healthpack Cleric 60 Aristocratz Ingen [1-7]
55 Spirit Assassin 60 CoolFriends Ingen [1-7]
56 HellKING Berzerker 60 CoolFriends Ingen [1-7]
57 dishes No Class 60 CoolFriends Ingen [1-7]
58 Shangri Berzerker 59 CoolFriends Ingen [1-7]
59 Dravisk Assassin 59 EliteBR Ingen [1-7]
60 Khazuma Berzerker 59 Aristocratz Ingen [1-7]
61 Nocturnal No Class 59 NoNsEnSe Ingen [1-7]
62 Kobald No Class 59 Ingen [1-7]
63 Kraken No Class 58 Ingen [1-7]
64 AXGhoull Sorcerer 58 Ingen [1-7]
65 Elder No Class 58 Ingen [1-7]
66 Katyah No Class 58 Ingen [1-7]
67 INUYASHAR No Class 58 XNeverBackX Ingen [1-7]
68 Kurosaki No Class 58 XxHashiraSxX Ingen [1-7]
69 iNeko No Class 58 NoFear Ingen [1-7]
70 elam No Class 58 Patience Ice Valley [55-57]
71 Legnock No Class 58 CoolFriends Ingen [1-7]
72 Handsa Cleric 58 CoolFriends Hero's Lane [15-20]
73 MissMan Sorcerer 57 CoolFriends Ingen [1-7]
74 BusterKing Berzerker 57 DarkFairys Ingen [1-7]
75 Dream No Class 57 Dreams Ingen [1-7]
76 EverMaster No Class 57 CoolFriends Ingen [1-7]
77 OathKeeper No Class 57 Ingen [1-7]
78 xCrystelx No Class 57 Ingen [1-7]
79 Spriggan No Class 57 Ingen [1-7]
80 RinneganZ No Class 57 Ingen [1-7]
81 JKJG No Class 57 Ingen [1-7]
82 GSlayer No Class 56 CoolFriends Ingen [1-7]
83 Canarus No Class 56 Patience Ingen [1-7]
84 MissLove No Class 56 SingleWolf Ingen [1-7]
85 JoshBR No Class 56 NoMadness Ingen [1-7]
86 Theron Berzerker 56 NoFear Ingen [1-7]
87 Twistsz No Class 55 Ingen [1-7]
88 Oliver No Class 55 Breaker Ingen [1-7]
89 Calysta No Class 55 Ingen [1-7]
90 NeidaCH No Class 55 Ingen [1-7]
91 imLolita No Class 55 Ingen [1-7]
92 xMazikeen No Class 55 Epic Mt. Eda
93 Flamberge No Class 55 Ingen [1-7]
94 Lloyd No Class 55 Ingen [1-7]
95 Nytfury No Class 50 The Forbidden Shrine [51-55]
96 xLegionx Berzerker 36 Ingen [1-7]
97 MICHunter No Class 23 Ingen [1-7]
98 Kirous No Class 21 Hero's Lane [15-20]
99 Estrella No Class 7 Ingen [1-7]